ATHLETIC TEAMS & SCHEDULES
Date | Location | VS | Location | Score |
Thu 11/14 | 4:15 PM | AECI2 | Garden | |
Mon 11/18 | 4:15 PM | Waldorf School | Waldorf School | |
Wed 11/20 | 4:00 PM | Energy Tech | Energy Tech | |
Mon 11/25 | 4:15 PM | Martin Luther | Martin Luther | |
Mon 12/2 | 5:15 PM | LREI | Garden | |
Tue 12/3 | 4:00 PM | Churchill | Garden | |
Fri 12/6 | 4:15 PM | UNIS | UNIS | |
Mon 12/9 | 4:30 PM | Brooklyn Friends | Garden | |
Tue 12/10 | 4:15 PM | Mary McDowell | Mary McDowell | |
Thu 12/12 | 4:00 PM | Churchill | Churchill | |
Sat 12/14 | 4:30 PM | Molloy B | Molloy B | |
Mon 12/16 | 5:15 PM | York Prep | Garden | |
Wed 12/18 | 4:30 PM | Bay Ridge Prep | Bay Ridge Prep | |
Thu 12/19 | 4:30 PM | Browning | Garden | |
Wed 1/8 | 4:00 PM | Brooklyn Friends | Brooklyn Friends | |
Fri 1/10 | 4:30 PM | York Prep | York Prep | |
Mon 1/13 | 5:15 PM | LREI | LREI | |
Fri 1/17 | 5:15 PM | BWL | BWL | |
Fri 1/24 | 4:15 PM | Kew-Forest | Garden | |
Mon 1/27 | 4:30 PM | Bay Ridge Prep | Garden | |
Thu 1/30 | 5:15 PM | BWL | Garden | |
Fri 1/31 | 3:45 PM | Mary McDowell | Garden | |
Mon 2/3 | 5:00 PM | FASNY | Garden | |
Wed 2/5 | 4:15 PM | Kew-Forest | Kew-Forest |
Date | Time | VS | Location |
Score
|
Wed 12/4 | 4:30 PM | Forte Prep | vs. Forte Prep | |
Thu 12/5 | 4:30 PM | Bay Ridge Prep |
Bay Ridge Prep
|
|
Tue 12/10 | 4:00 PM | Steiner | Garden | |
Thu 12/12 | 4:00 PM | Mary McDowell |
Mary McDowell
|
|
Mon 12/16 | 3:45 PM | Calhoun B | Garden | |
Wed 12/18 | 4:15 PM | LuHi | LuHi | |
Thu 1/9 | 5:00 PM | York Prep | York Prep | |
Mon 1/13 | 4:00 PM | LREI | Garden | |
Wed 1/15 | 4:15 PM | Leman | Leman | |
Thu 1/30 | 4:45 PM | BWL | BWL | |
Fri 1/31 | 4:15 PM | Dwight | Dwight | |
Tue 2/4 | 3:30 PM | LuHi | Garden | |
Fri 2/7 | 4:15 PM | Churchill | Churchill | |
Tue 2/11 | 4:15 PM | Browning B | Garden | |
Wed 2/12 | 4:00 PM | Brooklyn Friends | Garden |
Date | Time | VS | Location |
Score
|
Wed 1/15 | 4:00 PM | Browning 5th | Browning 5th | Â |
Tue 1/21 | 3:45 PM | Gateway | Garden | Â |
Mon 2/3 | 4:00 PM | Browning 6th | Garden | Â |
Wed 2/5 | 4:00 PM | FASNY | FASNY | Â |
Thu 2/13 | 3:45 PM | Gateway | Garden | Â |
Day | Date | Opponent | Location | Time | Score |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
Day | Date | Opponent | Location | Time | Score |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 Date | Time | VS |  Location |  Score |
Thu 11/14 |  | Lycee |  Garden |  |
Thu 11/21 | 4:15 PM | UNIS | Â UNIS | Â |
Wed 12/4 | 5:00 PM | Browning | Â Browning | Â |
Mon 12/9 | 4:15 PM | Leman | Â Leman | Â |
Wed 12/11 | 4:15 PM | UNIS | Â Garden | Â |
Wed 1/15 | Â | Â Browning | Â Garden | Â |
Wed 2/5 | 4:15 PM | Fieldston | Â Fieldston | Â |
 |  |  |  |  |